The high voltage AC servo motors offer high performance. Mounting is compatible with most AC servo motors on the market. Standard models come with a standard 17-Bit or 23-Bit with index slits (A, B, Z), and Hall Sensors (U, V, W). And motors come with17 Bit (131072 ppr) or 23-Bit (83,88608 ppr) high resolution absolute encoder optional.
When driven by our AC servo drives, the motors meet application requirements from as low as 1 rpm to as high as 4000 rpm.
Part number:
400W: ELM0400LH60F-SS
750W: ELM0750LH80F-SS
1000W: ELM1000FM80H-SS MS20
Specifications for 400W and 750W:
Rated Voltage(Vac): | 200-220 |
Rated Power(w): | 400/750 |
Rated Torque(N.m): | 1.27/2.4 |
Peak Torque(N.m): | 4.46/8.36 |
Rated Speed(rpm): | 3000 |
Peak Speed(rpm): | 6500 |
Rated Current(Amp): | 3.2/5.1 |
Peak Current(Amp): | 11.2/17.8 |
Torque Const(N.m/Amp): | 0.4/0.465 |
Back EMF Const(V/krpm): | 23.5/28.8 |
Resistance(Ω): | 2.64/1.00 |
Inductance(mH): | 7.9/5.8 |
Inertia(kg*m2*10-4): | 0.56/1.56 |
Poles: | 10 |
Radial(N): | 245/392 |
Thrust(N): | 98/147 |
Encoder type: | 23bit absolute |
Protection level: | IP65 |
Specifications for 1000W:
Rated Voltage(Vac): | 200-220 |
Rated Power(w): | 1000 |
Rated Torque(N.m): | 3.18 |
Peak Torque(N.m): | 9.52 |
Rated Speed(rpm): | 3000 |
Peak Speed(rpm): | 5000 |
Rated Current(Amp): | 5.7 |
Peak Current(Amp): | 17.1 |
Torque Const(N.m/Amp): | 0.57 |
Back EMF Const(V/krpm): | 36.2 |
Resistance(Ω): | 1.07 |
Inductance(mH): | 6.9 |
Inertia(kg*m2*10-4): | 1.63 |
Poles: | 10 |
Encoder type: | 17bit single-turn |
Protection level: | IP54 |
Work with this driver and cable:
EtherCAT AC Servo Driver 400W/750W/1000W 220VAC
Motor Cable and Encoder Cable for EtherCAT AC Servo Motor and Driver Kit
Downloads:
EtherCAT 400W AC Servo Motor Drawing (133 downloads) EtherCAT 750W AC Servo Motor Drawing (272 downloads) EtherCAT 1000W Servo Motor Drawing (210 downloads) EtherCAT Servo Motor Kit Wiring Diagram (726 downloads) 750W EtherCAT Servo Motor Kit Wiring Diagram (497 downloads)