» Featured Products » GearBox, Geared Stepper Motor » NEMA23 Geared Stepper Motor » NEMA23 Stepping Gear Motor 10: 1
NEMA23 Stepping Gear Motor 10: 1
Product Description
NEMA23 Stepping Gear Motor 10: 1
General feature:
57mm Series 1.8°/step
step-angle precision: ±5%
Resistance Accuracy: ±10%
Inductance Accuracy: ±20%
Temperature Rise: 80 centigrade degree Max.
Ambient temperature: -20~+50 centigrade degree
Insulation resistance: 100MΩ Min.500V DC
Pressure: 500V AC 1minute
Feature:
Speed ratio: 10:1
Motor length: 76mm
Shaft 8mm
Matching driver:KL-5042 or KL-5056
one year warranty
Product technical conditions
Stepping accuracy | ±5% | |
Resistance Accuracy | ±10% | |
Inductance Accuracy | ±20% | |
temperature rise | 80? Max. | |
ambient temperature | -20 ~+50 C | |
Insulation Resistance | 100MΩ Min.500V DC | |
Withstand | 500V AC 1minute
|
Technical Data
Model | Step angle (°) | Current (A) | Resistance (Ω) | Inductance (mH) | Static moment (N.m) | Orientation Torque (N.cm) | Moment of inertia (g.cm2) | Body length L (mm) | Lead Wire (NO.) | Speed ratio |
1:5 | 1.8 | 1.3 | 2.5 | 5 | 40 | 2.2 | 54 | 40 | 4 | 1:5 |
1:10 | 1.8 | 1.3 | 2.5 | 5 | 40 | 2.2 | 54 | 40 | 4 | 1:10 |
1:20 | 1.8 | 1.3 | 2.5 | 5 | 40 | 2.2 | 54 | 40 | 4 | 1:20 |
1:50 | 1.8 | 1.3 | 2.5 | 5 | 40 | 2.2 | 54 | 40 | 4 | 1:50 |
Additional Details
Updating...